Lamb (new zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, new zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw contain 201 calories, 19 g of protein, 0 g of carbohydrates and 13 g of fat. It is an excellent source of vitamin B12 (103% DV), niacin (B3) (43% DV), protein (38% DV) and riboflavin (B2) (29% DV). Most of its calories (62%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12103%
- Niacin (B3)43%
- Protein38%
- Riboflavin (B2)29%
- Zinc25%
- Phosphorus15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.14 mg | 12% |
| Riboflavin (B2) | 0.38 mg | 29% |
| Niacin (B3) | 6.86 mg | 43% |
| Pantothenic acid (B5) | 0.51 mg | 10% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 2.47 µg | 103% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 7 mg | 1% |
| Iron | 1.6 mg | 9% |
| Potassium | 160 mg | 3% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 189 mg | 15% |
| Zinc | 2.72 mg | 25% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.02 mg | 1% |
| Selenium | 3 µg | 5% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.67 g | 33% |
| Monounsaturated fat | 5.13 g | - |
| Polyunsaturated fat | 0.59 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 67 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 201 | 216 | -7% |
| Protein | 18.8 g | 23.1 g | -19% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 13.4 g | 13.1 g | +2% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 41 mg | 75.3 mg | -46% |
Ask AI about Lamb (new zealand, imported, frozen, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172560. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.