Lamb (new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) nutrition facts
100 grams of lamb, new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted contain 317 calories, 20 g of protein, 0 g of carbohydrates and 26 g of fat. It is an excellent source of vitamin B12 (97% DV), niacin (B3) (42% DV), protein (40% DV) and zinc (25% DV). Most of its calories (74%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1297%
- Niacin (B3)42%
- Protein40%
- Zinc25%
- Riboflavin (B2)22%
- Phosphorus14%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.1 mg | 8% |
| Riboflavin (B2) | 0.28 mg | 22% |
| Niacin (B3) | 6.72 mg | 42% |
| Pantothenic acid (B5) | 0.5 mg | 10% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 2.32 µg | 97% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 18 mg | 1% |
| Iron | 1.74 mg | 10% |
| Potassium | 128 mg | 3% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 173 mg | 14% |
| Zinc | 2.73 mg | 25% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.02 mg | 1% |
| Selenium | 1.8 µg | 3% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 12.8 g | 64% |
| Monounsaturated fat | 9.93 g | - |
| Polyunsaturated fat | 1.19 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 52.5 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 317 | 216 | +47% |
| Protein | 19.9 g | 23.1 g | -14% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 25.7 g | 13.1 g | +96% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 44 mg | 75.3 mg | -42% |
Ask AI about Lamb (new zealand, imported, frozen, rib, separable lean and fat, trimmed to 1/8" fat, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174389. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.