Lamb (new zealand, imported, ground lamb, cooked, braised) nutrition facts
100 grams of lamb, new zealand, imported, ground lamb, cooked, braised contain 192 calories, 23 g of protein, 0 g of carbohydrates and 11 g of fat. It is an excellent source of protein (45% DV), vitamin B12 (40% DV), zinc (31% DV) and niacin (B3) (21% DV). Most of its calories (53%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Protein45%
- Vitamin B1240%
- Zinc31%
- Niacin (B3)21%
- Riboflavin (B2)12%
- Selenium12%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 8 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.4 mg | 3% |
| Thiamin (B1) | 0.02 mg | 2% |
| Riboflavin (B2) | 0.15 mg | 12% |
| Niacin (B3) | 3.31 mg | 21% |
| Pantothenic acid (B5) | 0.1 mg | 2% |
| Vitamin B6 | 0.13 mg | 8% |
| Vitamin B12 | 0.96 µg | 40% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 1.27 mg | 7% |
| Potassium | 162 mg | 3% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 122 mg | 10% |
| Zinc | 3.38 mg | 31% |
| Copper | 0.1 mg | 11% |
| Manganese | 0 mg | 0% |
| Selenium | 6.8 µg | 12% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.38 g | 22% |
| Trans fat | 0.38 g | - |
| Monounsaturated fat | 2.77 g | - |
| Polyunsaturated fat | 0.49 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 66.6 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, ground lamb, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 192 | 216 | -11% |
| Protein | 22.6 g | 23.1 g | -2% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 11.3 g | 13.1 g | -14% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 34 mg | 75.3 mg | -55% |
Ask AI about Lamb (new zealand, imported, ground lamb, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172616. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.