Lamb (shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted) nutrition facts
100 grams of lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted contain 279 calories, 23 g of protein, 0 g of carbohydrates and 20 g of fat. It is an excellent source of vitamin B12 (106% DV), selenium (46% DV), protein (45% DV) and niacin (B3) (42% DV). Most of its calories (67%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12106%
- Selenium46%
- Protein45%
- Niacin (B3)42%
- Zinc41%
- Riboflavin (B2)19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.14 mg | 1% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 6.66 mg | 42% |
| Pantothenic acid (B5) | 0.71 mg | 14% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate | 20 µg | 5% |
| Vitamin B12 | 2.55 µg | 106% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 18 mg | 1% |
| Iron | 2.03 mg | 11% |
| Potassium | 259 mg | 6% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 183 mg | 15% |
| Zinc | 4.48 mg | 41% |
| Copper | 0.11 mg | 13% |
| Manganese | 0.02 mg | 1% |
| Selenium | 25.4 µg | 46% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.74 g | 44% |
| Monounsaturated fat | 8.3 g | - |
| Polyunsaturated fat | 1.61 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 55.9 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 279 | 216 | +29% |
| Protein | 22.5 g | 23.1 g | -3% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 20.2 g | 13.1 g | +54% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 65 mg | 75.3 mg | -14% |
Ask AI about Lamb (shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174329. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.