Lamb (shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, roasted) nutrition facts
100 grams of lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, roasted contain 267 calories, 23 g of protein, 0 g of carbohydrates and 19 g of fat. It is an excellent source of vitamin B12 (107% DV), selenium (47% DV), protein (46% DV) and zinc (42% DV). Most of its calories (65%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12107%
- Selenium47%
- Protein46%
- Zinc42%
- Niacin (B3)41%
- Riboflavin (B2)19%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.25 mg | 19% |
| Niacin (B3) | 6.62 mg | 41% |
| Pantothenic acid (B5) | 0.71 mg | 14% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate | 21 µg | 5% |
| Vitamin B12 | 2.56 µg | 107% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 17 mg | 1% |
| Iron | 2.05 mg | 11% |
| Potassium | 262 mg | 6% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 185 mg | 15% |
| Zinc | 4.58 mg | 42% |
| Copper | 0.11 mg | 13% |
| Manganese | 0.02 mg | 1% |
| Selenium | 25.8 µg | 47% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 8.04 g | 40% |
| Monounsaturated fat | 7.68 g | - |
| Polyunsaturated fat | 1.5 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 57.1 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 267 | 216 | +24% |
| Protein | 22.9 g | 23.1 g | -1% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 18.8 g | 13.1 g | +43% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 65 mg | 75.3 mg | -14% |
Ask AI about Lamb (shoulder, arm, separable lean and fat, trimmed to 1/8" fat, choice, roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174383. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.