Snacks (corn-based, extruded, cones, plain) nutrition facts
100 grams of snacks, corn-based, extruded, cones, plain contain 510 calories, 5.8 g of protein, 63 g of carbohydrates and 27 g of fat. It is an excellent source of thiamin (B1) (27% DV). It is high in sodium, with 1020 mg per 100 g.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)27%
- Riboflavin (B2)18%
- Iron14%
- Protein12%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 16 µg | 2% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.32 mg | 27% |
| Riboflavin (B2) | 0.24 mg | 18% |
| Niacin (B3) | 1.41 mg | 9% |
| Pantothenic acid (B5) | 0.23 mg | 5% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate | 3 µg | 1% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 3 mg | 0% |
| Iron | 2.54 mg | 14% |
| Potassium | 81 mg | 2% |
| Magnesium | 11 mg | 3% |
| Phosphorus | 44 mg | 4% |
| Zinc | 0.21 mg | 2% |
| Copper | 0.04 mg | 4% |
| Manganese | 0.09 mg | 4% |
| Selenium | 3.8 µg | 7% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 22.8 g | 114% |
| Monounsaturated fat | 1.7 g | - |
| Polyunsaturated fat | 0.78 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 2 g | - |
How it compares to other snacks
| Per 100 g | Snacks (corn-based, extruded, cones, plain) | Category average | Difference |
|---|---|---|---|
| Calories | 510 | 444 | +15% |
| Protein | 5.8 g | 9.75 g | -41% |
| Total carbohydrate | 62.9 g | 64.5 g | -2% |
| Total fat | 26.9 g | 17.1 g | +58% |
| Dietary fiber | 1.1 g | 5.2 g | -79% |
| Sodium | 1020 mg | 424 mg | +140% |
Ask AI about Snacks (corn-based, extruded, cones, plain)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167539. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.