Cereals (quaker, instant oatmeal, raisins, dates and walnuts, dry) nutrition facts
100 grams of cereals, quaker, instant oatmeal, raisins, dates and walnuts, dry contain 371 calories, 8.8 g of protein, 72 g of carbohydrates and 7 g of fat. It is an excellent source of manganese (97% DV), folate (95% DV), riboflavin (B2) (78% DV) and niacin (B3) (75% DV). Most of its calories (75%) come from carbs. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Manganese97%
- Folate95%
- Riboflavin (B2)78%
- Niacin (B3)75%
- Thiamin (B1)74%
- Vitamin B671%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin C | 0.8 mg | 1% |
| Vitamin E | 0.55 mg | 4% |
| Vitamin K | 2 µg | 2% |
| Thiamin (B1) | 0.89 mg | 74% |
| Riboflavin (B2) | 1.02 mg | 78% |
| Niacin (B3) | 12 mg | 75% |
| Pantothenic acid (B5) | 0.68 mg | 14% |
| Vitamin B6 | 1.2 mg | 71% |
| Folate | 381 µg | 95% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 297 mg | 23% |
| Iron | 10.7 mg | 59% |
| Potassium | 374 mg | 8% |
| Magnesium | 92 mg | 22% |
| Phosphorus | 296 mg | 24% |
| Zinc | 1.94 mg | 18% |
| Copper | 0.36 mg | 40% |
| Manganese | 2.22 mg | 97% |
| Selenium | 16.4 µg | 30% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.07 g | 5% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 1.9 g | - |
| Polyunsaturated fat | 3.24 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 8.35 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other breakfast cereals
| Per 100 g | Cereals (quaker, instant oatmeal, raisins, dates and walnuts, dry) | Category average | Difference |
|---|---|---|---|
| Calories | 371 | 328 | +13% |
| Protein | 8.82 g | 8.2 g | +8% |
| Total carbohydrate | 72.4 g | 67.8 g | +7% |
| Total fat | 6.98 g | 4.04 g | +73% |
| Dietary fiber | 6.9 g | 6.3 g | +10% |
| Total sugars | 30.8 g | 17.5 g | +76% |
| Sodium | 516 mg | 354 mg | +46% |
Ask AI about Cereals (quaker, instant oatmeal, raisins, dates and walnuts, dry)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174625. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.