Cereals ready-to-eat (quaker, mother's toasted oat bran cereal) nutrition facts
100 grams of cereals ready-to-eat, quaker, mother's toasted oat bran cereal contain 372 calories, 11 g of protein, 75 g of carbohydrates and 5 g of fat. It is an excellent source of thiamin (B1) (46% DV), phosphorus (34% DV), magnesium (32% DV) and dietary fiber (31% DV). Most of its calories (77%) come from carbs. It is high in sodium, with 653 mg per 100 g. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)46%
- Phosphorus34%
- Magnesium32%
- Dietary fiber31%
- Vitamin E30%
- Zinc26%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 3 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 4.49 mg | 30% |
| Thiamin (B1) | 0.55 mg | 46% |
| Riboflavin (B2) | 0.32 mg | 25% |
| Niacin (B3) | 1.8 mg | 11% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate | 36 µg | 9% |
| Vitamin B12 | 0 µg | 0% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 58 mg | 4% |
| Iron | 4.07 mg | 23% |
| Potassium | 489 mg | 10% |
| Magnesium | 136 mg | 32% |
| Phosphorus | 429 mg | 34% |
| Zinc | 2.89 mg | 26% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.89 g | 4% |
| Trans fat | 0 g | - |
| Monounsaturated fat | 1.65 g | - |
| Polyunsaturated fat | 1.82 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 4 g | - |
How it compares to other breakfast cereals
| Per 100 g | Cereals ready-to-eat (quaker, mother's toasted oat bran cereal) | Category average | Difference |
|---|---|---|---|
| Calories | 372 | 328 | +14% |
| Protein | 11.4 g | 8.2 g | +39% |
| Total carbohydrate | 75.4 g | 67.8 g | +11% |
| Total fat | 5.04 g | 4.04 g | +25% |
| Dietary fiber | 8.6 g | 6.3 g | +37% |
| Total sugars | 15.6 g | 17.5 g | -11% |
| Sodium | 653 mg | 354 mg | +85% |
Ask AI about Cereals ready-to-eat (quaker, mother's toasted oat bran cereal)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172986. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.