Lamb (australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised contain 204 calories, 30 g of protein, 0 g of carbohydrates and 9.5 g of fat. It is an excellent source of protein (59% DV), vitamin B12 (58% DV), zinc (37% DV) and riboflavin (B2) (36% DV). Most of its calories (58%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Protein59%
- Vitamin B1258%
- Zinc37%
- Riboflavin (B2)36%
- Niacin (B3)32%
- Selenium27%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.36 mg | 2% |
| Thiamin (B1) | 0.1 mg | 9% |
| Riboflavin (B2) | 0.47 mg | 36% |
| Niacin (B3) | 5.16 mg | 32% |
| Pantothenic acid (B5) | 0.71 mg | 14% |
| Vitamin B6 | 0.39 mg | 23% |
| Vitamin B12 | 1.39 µg | 58% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 2 mg | 11% |
| Potassium | 192 mg | 4% |
| Magnesium | 19 mg | 5% |
| Phosphorus | 150 mg | 12% |
| Zinc | 4.09 mg | 37% |
| Copper | 0.11 mg | 12% |
| Manganese | 0.01 mg | 0% |
| Selenium | 14.8 µg | 27% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.29 g | 21% |
| Trans fat | 0.68 g | - |
| Monounsaturated fat | 3.79 g | - |
| Polyunsaturated fat | 0.84 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 61.8 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 204 | 216 | -5% |
| Protein | 29.5 g | 23.1 g | +28% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 9.5 g | 13.1 g | -28% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 84 mg | 75.3 mg | +12% |
Ask AI about Lamb (australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174893. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.