Lamb (australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw) nutrition facts
100 grams of lamb, australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw contain 196 calories, 21 g of protein, 0 g of carbohydrates and 13 g of fat. It is an excellent source of vitamin B12 (52% DV), protein (41% DV), niacin (B3) (32% DV) and zinc (28% DV). Most of its calories (58%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1252%
- Protein41%
- Niacin (B3)32%
- Zinc28%
- Riboflavin (B2)24%
- Vitamin B621%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.24 mg | 2% |
| Thiamin (B1) | 0.09 mg | 8% |
| Riboflavin (B2) | 0.32 mg | 24% |
| Niacin (B3) | 5.08 mg | 32% |
| Pantothenic acid (B5) | 0.64 mg | 13% |
| Vitamin B6 | 0.36 mg | 21% |
| Vitamin B12 | 1.25 µg | 52% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 5 mg | 0% |
| Iron | 1.47 mg | 8% |
| Potassium | 210 mg | 4% |
| Magnesium | 18 mg | 4% |
| Phosphorus | 147 mg | 12% |
| Zinc | 3.03 mg | 28% |
| Copper | 0.09 mg | 10% |
| Manganese | 0.01 mg | 0% |
| Selenium | 10.7 µg | 19% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.86 g | 29% |
| Trans fat | 0.86 g | - |
| Monounsaturated fat | 5 g | - |
| Polyunsaturated fat | 0.86 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 67.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 196 | 216 | -9% |
| Protein | 20.6 g | 23.1 g | -11% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 12.7 g | 13.1 g | -3% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 87 mg | 75.3 mg | +16% |
Ask AI about Lamb (australian, imported, fresh, leg, hindshank, heel on, bone-in, separable lean and fat, trimmed to 1/8" fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174894. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.