Lamb (composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw) nutrition facts
Ovis aries
100 grams of lamb, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw contain 267 calories, 17 g of protein, 0 g of carbohydrates and 22 g of fat. It is an excellent source of vitamin B12 (100% DV), niacin (B3) (38% DV), selenium (36% DV) and protein (34% DV). Most of its calories (74%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12100%
- Niacin (B3)38%
- Selenium36%
- Protein34%
- Zinc30%
- Riboflavin (B2)17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.21 mg | 1% |
| Thiamin (B1) | 0.12 mg | 10% |
| Riboflavin (B2) | 0.22 mg | 17% |
| Niacin (B3) | 6.1 mg | 38% |
| Pantothenic acid (B5) | 0.67 mg | 13% |
| Vitamin B6 | 0.13 mg | 8% |
| Folate | 18 µg | 5% |
| Vitamin B12 | 2.39 µg | 100% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 12 mg | 1% |
| Iron | 1.57 mg | 9% |
| Potassium | 230 mg | 5% |
| Magnesium | 22 mg | 5% |
| Phosphorus | 160 mg | 13% |
| Zinc | 3.33 mg | 30% |
| Copper | 0.1 mg | 12% |
| Manganese | 0.02 mg | 1% |
| Selenium | 19.8 µg | 36% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 9.47 g | 47% |
| Monounsaturated fat | 8.86 g | - |
| Polyunsaturated fat | 1.7 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 60.7 g | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 267 | 216 | +24% |
| Protein | 16.9 g | 23.1 g | -27% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 21.6 g | 13.1 g | +65% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 58 mg | 75.3 mg | -23% |
Ask AI about Lamb (composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4" fat, choice, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172479. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.