Lamb (composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, cooked) nutrition facts
100 grams of lamb, composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, cooked contain 206 calories, 28 g of protein, 0 g of carbohydrates and 9.5 g of fat. It is an excellent source of vitamin B12 (109% DV), protein (56% DV), zinc (48% DV) and selenium (47% DV). Most of its calories (57%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12109%
- Protein56%
- Zinc48%
- Selenium47%
- Niacin (B3)40%
- Riboflavin (B2)22%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.19 mg | 1% |
| Thiamin (B1) | 0.1 mg | 8% |
| Riboflavin (B2) | 0.28 mg | 22% |
| Niacin (B3) | 6.32 mg | 40% |
| Pantothenic acid (B5) | 0.69 mg | 14% |
| Vitamin B6 | 0.16 mg | 9% |
| Folate | 23 µg | 6% |
| Vitamin B12 | 2.61 µg | 109% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 15 mg | 1% |
| Iron | 2.05 mg | 11% |
| Potassium | 344 mg | 7% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 210 mg | 17% |
| Zinc | 5.27 mg | 48% |
| Copper | 0.13 mg | 14% |
| Manganese | 0.03 mg | 1% |
| Selenium | 26.1 µg | 47% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 3.4 g | 17% |
| Monounsaturated fat | 4.17 g | - |
| Polyunsaturated fat | 0.62 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 62 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, cooked) | Category average | Difference |
|---|---|---|---|
| Calories | 206 | 216 | -5% |
| Protein | 28.2 g | 23.1 g | +22% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 9.52 g | 13.1 g | -27% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 76 mg | 75.3 mg | +1% |
Ask AI about Lamb (composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, cooked)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174308. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.