Lamb (composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, raw) nutrition facts
100 grams of lamb, composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, raw contain 134 calories, 20 g of protein, 0 g of carbohydrates and 5.3 g of fat. It is an excellent source of vitamin B12 (109% DV), selenium (43% DV), protein (41% DV) and niacin (B3) (38% DV). Most of its calories (63%) come from protein.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12109%
- Selenium43%
- Protein41%
- Niacin (B3)38%
- Zinc37%
- Riboflavin (B2)18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.21 mg | 1% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.23 mg | 18% |
| Niacin (B3) | 6 mg | 38% |
| Pantothenic acid (B5) | 0.7 mg | 14% |
| Vitamin B6 | 0.16 mg | 9% |
| Folate | 23 µg | 6% |
| Vitamin B12 | 2.62 µg | 109% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 10 mg | 1% |
| Iron | 1.77 mg | 10% |
| Potassium | 280 mg | 6% |
| Magnesium | 26 mg | 6% |
| Phosphorus | 189 mg | 15% |
| Zinc | 4.06 mg | 37% |
| Copper | 0.12 mg | 13% |
| Manganese | 0.02 mg | 1% |
| Selenium | 23.4 µg | 43% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 1.88 g | 9% |
| Monounsaturated fat | 2.11 g | - |
| Polyunsaturated fat | 0.48 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 73.4 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 134 | 216 | -38% |
| Protein | 20.3 g | 23.1 g | -12% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 5.25 g | 13.1 g | -60% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 66 mg | 75.3 mg | -12% |
Ask AI about Lamb (composite of trimmed retail cuts, separable lean only, trimmed to 1/4" fat, choice, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174307. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.