Lamb (leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, raw) nutrition facts
100 grams of lamb, leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, raw contain 230 calories, 18 g of protein, 0 g of carbohydrates and 17 g of fat. It is an excellent source of vitamin B12 (104% DV), niacin (B3) (39% DV), selenium (38% DV) and protein (36% DV). Most of its calories (68%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12104%
- Niacin (B3)39%
- Selenium38%
- Protein36%
- Zinc30%
- Riboflavin (B2)18%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.21 mg | 1% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.23 mg | 18% |
| Niacin (B3) | 6.26 mg | 39% |
| Pantothenic acid (B5) | 0.69 mg | 14% |
| Vitamin B6 | 0.15 mg | 9% |
| Folate | 19 µg | 5% |
| Vitamin B12 | 2.5 µg | 104% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 9 mg | 1% |
| Iron | 1.66 mg | 9% |
| Potassium | 249 mg | 5% |
| Magnesium | 23 mg | 5% |
| Phosphorus | 170 mg | 14% |
| Zinc | 3.32 mg | 30% |
| Copper | 0.11 mg | 13% |
| Manganese | 0.02 mg | 1% |
| Selenium | 20.7 µg | 38% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.43 g | 37% |
| Monounsaturated fat | 7 g | - |
| Polyunsaturated fat | 1.35 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 64.3 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 230 | 216 | +7% |
| Protein | 17.9 g | 23.1 g | -23% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 17.1 g | 13.1 g | +30% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 56 mg | 75.3 mg | -26% |
Ask AI about Lamb (leg, whole (shank and sirloin), separable lean and fat, trimmed to 1/4" fat, choice, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174311. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.