Lamb (new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised) nutrition facts
100 grams of lamb, new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised contain 258 calories, 27 g of protein, 0 g of carbohydrates and 16 g of fat. It is an excellent source of vitamin B12 (102% DV), protein (54% DV), zinc (44% DV) and niacin (B3) (38% DV). Most of its calories (57%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12102%
- Protein54%
- Zinc44%
- Niacin (B3)38%
- Riboflavin (B2)25%
- Phosphorus14%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.33 mg | 25% |
| Niacin (B3) | 6.07 mg | 38% |
| Pantothenic acid (B5) | 0.41 mg | 8% |
| Vitamin B6 | 0.08 mg | 5% |
| Folate | 1 µg | 0% |
| Vitamin B12 | 2.44 µg | 102% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 14 mg | 1% |
| Iron | 2.07 mg | 12% |
| Potassium | 118 mg | 3% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 175 mg | 14% |
| Zinc | 4.8 mg | 44% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.02 mg | 1% |
| Selenium | 5.3 µg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.82 g | 39% |
| Monounsaturated fat | 6.1 g | - |
| Polyunsaturated fat | 0.73 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 56.8 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised) | Category average | Difference |
|---|---|---|---|
| Calories | 258 | 216 | +20% |
| Protein | 27 g | 23.1 g | +17% |
| Total carbohydrate | 0 g | 0.15 g | -100% |
| Total fat | 15.8 g | 13.1 g | +20% |
| Dietary fiber | 0 g | 0 g | -100% |
| Sodium | 47 mg | 75.3 mg | -38% |
Ask AI about Lamb (new zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174387. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.