Lamb (new zealand, imported, square-cut shoulder, separable lean and fat, cooked, slow roasted) nutrition facts
100 grams of lamb, new zealand, imported, square-cut shoulder, separable lean and fat, cooked, slow roasted contain 294 calories, 21 g of protein, 0 g of carbohydrates and 23 g of fat. It is an excellent source of vitamin B12 (91% DV), protein (42% DV), zinc (35% DV) and niacin (B3) (23% DV). Most of its calories (72%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B1291%
- Protein42%
- Zinc35%
- Niacin (B3)23%
- Riboflavin (B2)15%
- Phosphorus14%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.1 µg | 1% |
| Vitamin A | 11 µg | 1% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.4 mg | 3% |
| Thiamin (B1) | 0.07 mg | 6% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 3.62 mg | 23% |
| Pantothenic acid (B5) | 0.4 mg | 8% |
| Vitamin B6 | 0.16 mg | 9% |
| Vitamin B12 | 2.18 µg | 91% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 12 mg | 1% |
| Iron | 1.41 mg | 8% |
| Potassium | 299 mg | 6% |
| Magnesium | 20 mg | 5% |
| Phosphorus | 176 mg | 14% |
| Zinc | 3.87 mg | 35% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.01 mg | 0% |
| Selenium | 5.7 µg | 10% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 9.33 g | 47% |
| Trans fat | 1.24 g | - |
| Monounsaturated fat | 6.45 g | - |
| Polyunsaturated fat | 0.88 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 55.9 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, square-cut shoulder, separable lean and fat, cooked, slow roasted) | Category average | Difference |
|---|---|---|---|
| Calories | 294 | 216 | +36% |
| Protein | 20.9 g | 23.1 g | -10% |
| Total carbohydrate | 0.03 g | 0.15 g | -80% |
| Total fat | 23.4 g | 13.1 g | +78% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 72 mg | 75.3 mg | -4% |
Ask AI about Lamb (new zealand, imported, square-cut shoulder, separable lean and fat, cooked, slow roasted)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174876. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.