Lamb (new zealand, imported, tongue - swiss cut, cooked, soaked and simmered) nutrition facts
100 grams of lamb, new zealand, imported, tongue - swiss cut, cooked, soaked and simmered contain 272 calories, 18 g of protein, 0.9 g of carbohydrates and 22 g of fat. It is an excellent source of vitamin B12 (217% DV), protein (35% DV), riboflavin (B2) (26% DV) and copper (22% DV). Most of its calories (73%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Vitamin B12217%
- Protein35%
- Riboflavin (B2)26%
- Copper22%
- Zinc19%
- Selenium17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0.3 µg | 2% |
| Vitamin A | 1 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.16 mg | 1% |
| Thiamin (B1) | 0.04 mg | 3% |
| Riboflavin (B2) | 0.34 mg | 26% |
| Niacin (B3) | 2.27 mg | 14% |
| Pantothenic acid (B5) | 0.58 mg | 12% |
| Vitamin B6 | 0.08 mg | 5% |
| Vitamin B12 | 5.22 µg | 217% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 6 mg | 0% |
| Iron | 1.74 mg | 10% |
| Potassium | 132 mg | 3% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 143 mg | 11% |
| Zinc | 2.07 mg | 19% |
| Copper | 0.2 mg | 22% |
| Manganese | 0.02 mg | 1% |
| Selenium | 9.1 µg | 17% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 7.34 g | 37% |
| Trans fat | 0.75 g | - |
| Monounsaturated fat | 7.76 g | - |
| Polyunsaturated fat | 1.26 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 58.7 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other lamb, veal, and game products
| Per 100 g | Lamb (new zealand, imported, tongue - swiss cut, cooked, soaked and simmered) | Category average | Difference |
|---|---|---|---|
| Calories | 272 | 216 | +26% |
| Protein | 17.5 g | 23.1 g | -24% |
| Total carbohydrate | 0.86 g | 0.15 g | +484% |
| Total fat | 22 g | 13.1 g | +68% |
| Dietary fiber | 0 g | 0 g | -100% |
| Total sugars | 0 g | 0.01 g | -100% |
| Sodium | 52 mg | 75.3 mg | -31% |
Ask AI about Lamb (new zealand, imported, tongue - swiss cut, cooked, soaked and simmered)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172620. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.