Pork (fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw) nutrition facts
100 grams of pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw contain 216 calories, 19 g of protein, 0 g of carbohydrates and 15 g of fat. It is an excellent source of thiamin (B1) (70% DV), selenium (52% DV), protein (38% DV) and niacin (B3) (28% DV). Most of its calories (64%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Thiamin (B1)70%
- Selenium52%
- Protein38%
- Niacin (B3)28%
- Vitamin B1228%
- Vitamin B626%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0.5 mg | 1% |
| Thiamin (B1) | 0.84 mg | 70% |
| Riboflavin (B2) | 0.25 mg | 20% |
| Niacin (B3) | 4.5 mg | 28% |
| Pantothenic acid (B5) | 0.73 mg | 15% |
| Vitamin B6 | 0.45 mg | 26% |
| Folate | 5 µg | 1% |
| Vitamin B12 | 0.66 µg | 28% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 19 mg | 1% |
| Iron | 0.86 mg | 5% |
| Potassium | 335 mg | 7% |
| Magnesium | 21 mg | 5% |
| Phosphorus | 200 mg | 16% |
| Zinc | 2.01 mg | 18% |
| Copper | 0.06 mg | 7% |
| Manganese | 0.01 mg | 0% |
| Selenium | 28.4 µg | 52% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.28 g | 26% |
| Monounsaturated fat | 6.63 g | - |
| Polyunsaturated fat | 1.55 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 65.1 g | - |
How it compares to other pork products
| Per 100 g | Pork (fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 216 | 210 | +3% |
| Protein | 19 g | 22.1 g | -14% |
| Total carbohydrate | 0 g | 0.42 g | -100% |
| Total fat | 15 g | 12.9 g | +16% |
| Dietary fiber | 0 g | 0 g | 0% |
| Sodium | 55 mg | 420 mg | -87% |
Ask AI about Pork (fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167888. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.