Snacks (m&m mars, kudos whole grain bar, chocolate chip) nutrition facts
100 grams of snacks, m&m mars, kudos whole grain bar, chocolate chip contain 420 calories, 4.5 g of protein, 72 g of carbohydrates and 13 g of fat. It is an excellent source of calcium (83% DV), vitamin E (72% DV), manganese (47% DV) and copper (35% DV). Most of its calories (68%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Calcium83%
- Vitamin E72%
- Manganese47%
- Copper35%
- Magnesium17%
- Phosphorus17%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 15 µg | 2% |
| Vitamin C | 0.1 mg | 0% |
| Vitamin E | 10.8 mg | 72% |
| Thiamin (B1) | 0.17 mg | 14% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 1.54 mg | 10% |
| Pantothenic acid (B5) | 0.47 mg | 9% |
| Vitamin B6 | 0.12 mg | 7% |
| Folate | 13 µg | 3% |
| Vitamin B12 | 0.14 µg | 6% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 1080 mg | 83% |
| Iron | 1.4 mg | 8% |
| Potassium | 279 mg | 6% |
| Magnesium | 70 mg | 17% |
| Phosphorus | 207 mg | 17% |
| Zinc | 1.41 mg | 13% |
| Copper | 0.31 mg | 35% |
| Manganese | 1.07 mg | 47% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 4.7 g | 24% |
| Trans fat | 0.05 g | - |
| Monounsaturated fat | 4.71 g | - |
| Polyunsaturated fat | 2.75 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 4.9 g | - |
How it compares to other snacks
| Per 100 g | Snacks (m&m mars, kudos whole grain bar, chocolate chip) | Category average | Difference |
|---|---|---|---|
| Calories | 420 | 444 | -5% |
| Protein | 4.47 g | 9.75 g | -54% |
| Total carbohydrate | 72.3 g | 64.5 g | +12% |
| Total fat | 13 g | 17.1 g | -24% |
| Dietary fiber | 2.6 g | 5.2 g | -50% |
| Total sugars | 38.8 g | 16.4 g | +136% |
| Sodium | 246 mg | 424 mg | -42% |
Ask AI about Snacks (m&m mars, kudos whole grain bar, chocolate chip)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 169689. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.