Soup (cream of mushroom, canned, condensed, reduced sodium) nutrition facts
100 grams of soup, cream of mushroom, canned, condensed, reduced sodium contain 52 calories, 1.2 g of protein, 8.1 g of carbohydrates and 1.7 g of fat. It is an excellent source of copper (24% DV). Most of its calories (62%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Copper24%
- Riboflavin (B2)15%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 2 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Vitamin E | 0.16 mg | 1% |
| Vitamin K | 0.4 µg | 0% |
| Thiamin (B1) | 0.04 mg | 4% |
| Riboflavin (B2) | 0.19 mg | 15% |
| Niacin (B3) | 0.17 mg | 1% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate | 11 µg | 3% |
| Vitamin B12 | 0.02 µg | 1% |
| Choline | 9.7 mg | 2% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 13 mg | 1% |
| Iron | 0.48 mg | 3% |
| Potassium | 374 mg | 8% |
| Magnesium | 5 mg | 1% |
| Phosphorus | 51 mg | 4% |
| Zinc | 0.36 mg | 3% |
| Copper | 0.22 mg | 24% |
| Manganese | 0.06 mg | 3% |
| Selenium | 1.8 µg | 3% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 0.53 g | 3% |
| Monounsaturated fat | 0.44 g | - |
| Polyunsaturated fat | 0.56 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 87.3 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other soups, sauces, and gravies
| Per 100 g | Soup (cream of mushroom, canned, condensed, reduced sodium) | Category average | Difference |
|---|---|---|---|
| Calories | 52 | 105 | -51% |
| Protein | 1.21 g | 3.41 g | -64% |
| Total carbohydrate | 8.1 g | 14.1 g | -43% |
| Total fat | 1.69 g | 4 g | -58% |
| Dietary fiber | 0.6 g | 1.19 g | -50% |
| Total sugars | 2.13 g | 4.65 g | -54% |
| Sodium | 383 mg | 1255 mg | -69% |
Ask AI about Soup (cream of mushroom, canned, condensed, reduced sodium)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 172887. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.