Cake (coffeecake, creme-filled with chocolate frosting) nutrition facts
100 grams of cake, coffeecake, creme-filled with chocolate frosting contain 331 calories, 5 g of protein, 54 g of carbohydrates and 11 g of fat. It is an excellent source of selenium (26% DV). Most of its calories (65%) come from carbs.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Selenium26%
- Folate14%
- Protein10%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 37 µg | 4% |
| Vitamin C | 0.1 mg | 0% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.07 mg | 6% |
| Niacin (B3) | 0.84 mg | 5% |
| Pantothenic acid (B5) | 0.39 mg | 8% |
| Vitamin B6 | 0.04 mg | 2% |
| Folate | 58 µg | 14% |
| Vitamin B12 | 0.2 µg | 8% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 38 mg | 3% |
| Iron | 0.51 mg | 3% |
| Potassium | 78 mg | 2% |
| Magnesium | 15 mg | 4% |
| Phosphorus | 75 mg | 6% |
| Zinc | 0.44 mg | 4% |
| Copper | 0.07 mg | 8% |
| Manganese | 0.19 mg | 8% |
| Selenium | 14.4 µg | 26% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 2.83 g | 14% |
| Monounsaturated fat | 5.66 g | - |
| Polyunsaturated fat | 1.46 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 29.1 g | - |
How it compares to other baked products
| Per 100 g | Cake (coffeecake, creme-filled with chocolate frosting) | Category average | Difference |
|---|---|---|---|
| Calories | 331 | 360 | -8% |
| Protein | 5 g | 6.92 g | -28% |
| Total carbohydrate | 53.8 g | 56.1 g | -4% |
| Total fat | 10.8 g | 12.3 g | -12% |
| Dietary fiber | 2 g | 3.37 g | -41% |
| Sodium | 323 mg | 570 mg | -43% |
Ask AI about Cake (coffeecake, creme-filled with chocolate frosting)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 174936. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.