Pork (fresh, variety meats and by-products, ears, frozen, raw) nutrition facts
100 grams of pork, fresh, variety meats and by-products, ears, frozen, raw contain 234 calories, 22 g of protein, 0.6 g of carbohydrates and 15 g of fat. It is an excellent source of protein (45% DV). Most of its calories (60%) come from fat.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Protein45%
- Iron13%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin A | 0 µg | 0% |
| Vitamin C | 0 mg | 0% |
| Thiamin (B1) | 0.08 mg | 7% |
| Riboflavin (B2) | 0.11 mg | 8% |
| Niacin (B3) | 0.78 mg | 5% |
| Pantothenic acid (B5) | 0.07 mg | 1% |
| Vitamin B6 | 0.02 mg | 1% |
| Folate | 0 µg | 0% |
| Vitamin B12 | 0.07 µg | 3% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 21 mg | 2% |
| Iron | 2.4 mg | 13% |
| Potassium | 55 mg | 1% |
| Magnesium | 7 mg | 2% |
| Phosphorus | 41 mg | 3% |
| Zinc | 0.19 mg | 2% |
| Copper | 0.01 mg | 1% |
| Manganese | 0.01 mg | 1% |
| Selenium | 4.3 µg | 8% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 5.39 g | 27% |
| Monounsaturated fat | 6.86 g | - |
| Polyunsaturated fat | 1.61 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 61.2 g | - |
| Alcohol | 0 g | - |
How it compares to other pork products
| Per 100 g | Pork (fresh, variety meats and by-products, ears, frozen, raw) | Category average | Difference |
|---|---|---|---|
| Calories | 234 | 210 | +11% |
| Protein | 22.4 g | 22.1 g | +1% |
| Total carbohydrate | 0.6 g | 0.42 g | +41% |
| Total fat | 15.1 g | 12.9 g | +17% |
| Dietary fiber | 0 g | 0 g | 0% |
| Sodium | 191 mg | 420 mg | -54% |
Ask AI about Pork (fresh, variety meats and by-products, ears, frozen, raw)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167857. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.