Snacks (popcorn, oil-popped, microwave, regular flavor, no trans fat) nutrition facts
100 grams of snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat contain 583 calories, 7.3 g of protein, 45 g of carbohydrates and 44 g of fat. It is an excellent source of dietary fiber (29% DV), zinc (28% DV) and manganese (27% DV). Most of its calories (65%) come from fat. It is high in sodium, with 909 mg per 100 g. It is high in fiber.
* The % Daily Value tells you how much a nutrient in a serving contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Calorie breakdown
Values shown for 100 g.
Rich in
- Dietary fiber29%
- Zinc28%
- Manganese27%
- Magnesium19%
- Copper18%
- Vitamin E16%
% Daily Value per 100 g
Full nutrient profile
Amounts per 100 g. Change the serving size in the label above.
Vitamins
| Nutrient | Amount | % DV |
|---|---|---|
| Vitamin D | 0 µg | 0% |
| Vitamin A | 8 µg | 1% |
| Vitamin C | 0.3 mg | 0% |
| Vitamin E | 2.43 mg | 16% |
| Vitamin K | 4.1 µg | 3% |
| Thiamin (B1) | 0.13 mg | 11% |
| Riboflavin (B2) | 0.06 mg | 4% |
| Niacin (B3) | 1.2 mg | 8% |
| Pantothenic acid (B5) | 0.23 mg | 5% |
| Vitamin B6 | 0.11 mg | 6% |
| Folate | 25 µg | 6% |
| Vitamin B12 | 0 µg | 0% |
| Choline | 12.6 mg | 2% |
Minerals
| Nutrient | Amount | % DV |
|---|---|---|
| Calcium | 4 mg | 0% |
| Iron | 1.98 mg | 11% |
| Potassium | 182 mg | 4% |
| Magnesium | 79 mg | 19% |
| Phosphorus | 199 mg | 16% |
| Zinc | 3.1 mg | 28% |
| Copper | 0.16 mg | 18% |
| Manganese | 0.63 mg | 27% |
| Selenium | 2.2 µg | 4% |
Fats
| Nutrient | Amount | % DV |
|---|---|---|
| Saturated fat | 6.82 g | 34% |
| Monounsaturated fat | 9.81 g | - |
| Polyunsaturated fat | 23.2 g | - |
Other
| Nutrient | Amount | % DV |
|---|---|---|
| Water | 1.2 g | - |
| Caffeine | 0 mg | - |
| Alcohol | 0 g | - |
How it compares to other snacks
| Per 100 g | Snacks (popcorn, oil-popped, microwave, regular flavor, no trans fat) | Category average | Difference |
|---|---|---|---|
| Calories | 583 | 444 | +31% |
| Protein | 7.29 g | 9.75 g | -25% |
| Total carbohydrate | 45.1 g | 64.5 g | -30% |
| Total fat | 43.6 g | 17.1 g | +156% |
| Dietary fiber | 8.1 g | 5.2 g | +56% |
| Total sugars | 0.46 g | 16.4 g | -97% |
| Sodium | 909 mg | 424 mg | +114% |
Ask AI about Snacks (popcorn, oil-popped, microwave, regular flavor, no trans fat)
Free, instant answers. Educational only, not medical advice.
Similar foods
Source: USDA FoodData Central, SR Legacy, FDC ID 167549. Daily Values are based on FDA reference amounts for a 2,000 calorie diet. Nutrient content can vary by variety, growing conditions and preparation.