Spices and Herbs

63 foods. Average per 100 g: 249 kcal, 10.1 g protein, 44 g carbs, 8.37 g fat.

FoodCaloriesProteinCarbsFatFiber
Basil, fresh233.15 g2.65 g0.64 g1.6 g
Capers, canned232.36 g4.89 g0.86 g3.2 g
Dill weed, fresh433.46 g7.02 g1.12 g2.1 g
Horseradish, prepared481.18 g11.3 g0.69 g3.3 g
Mustard, prepared, yellow603.74 g5.83 g3.34 g4 g
Peppermint, fresh703.75 g14.9 g0.94 g8 g
Rosemary, fresh1313.31 g20.7 g5.86 g14.1 g
Salt, table00 g0 g0 g0 g
Seasoning mix, dry, chili, original33510.8 g56.6 g7.3 g10.8 g
Seasoning mix, dry, sazon, coriander & annatto00 g0 g0 g0 g
Seasoning mix, dry, taco, original3224.5 g58 g0 g13.3 g
Spearmint, dried28519.9 g52 g6.03 g29.8 g
Spearmint, fresh443.29 g8.41 g0.73 g6.8 g
Spices, allspice, ground2636.09 g72.1 g8.69 g21.6 g
Spices, anise seed33717.6 g50 g15.9 g14.6 g
Spices, basil, dried23323 g47.8 g4.07 g37.7 g
Spices, bay leaf3137.61 g75 g8.36 g26.3 g
Spices, caraway seed33319.8 g49.9 g14.6 g38 g
Spices, cardamom31110.8 g68.5 g6.7 g28 g
Spices, celery seed39218.1 g41.4 g25.3 g11.8 g
Spices, chervil, dried23723.2 g49.1 g3.9 g11.3 g
Spices, chili powder28213.5 g49.7 g14.3 g34.8 g
Spices, cinnamon, ground2473.99 g80.6 g1.24 g53.1 g
Spices, cloves, ground2745.97 g65.5 g13 g33.9 g
Spices, coriander leaf, dried27921.9 g52.1 g4.78 g10.4 g
Spices, coriander seed29812.4 g55 g17.8 g41.9 g
Spices, cumin seed37517.8 g44.2 g22.3 g10.5 g
Spices, curry powder32514.3 g55.8 g14 g53.2 g
Spices, dill seed30516 g55.2 g14.5 g21.1 g
Spices, dill weed, dried25320 g55.8 g4.36 g13.6 g
Spices, fennel seed34515.8 g52.3 g14.9 g39.8 g
Spices, fenugreek seed32323 g58.4 g6.41 g24.6 g
Spices, garlic powder33116.6 g72.7 g0.73 g9 g
Spices, ginger, ground3358.98 g71.6 g4.24 g14.1 g
Spices, mace, ground4756.71 g50.5 g32.4 g20.2 g
Spices, marjoram, dried27112.7 g60.6 g7.04 g40.3 g
Spices, mustard seed, ground50826.1 g28.1 g36.2 g12.2 g
Spices, nutmeg, ground5255.84 g49.3 g36.3 g20.8 g
Spices, onion powder34110.4 g79.1 g1.04 g15.2 g
Spices, oregano, dried2659 g68.9 g4.28 g42.5 g
Spices, paprika28214.1 g54 g12.9 g34.9 g
Spices, parsley, dried29226.6 g50.6 g5.48 g26.7 g
Spices, pepper, black25110.4 g64 g3.26 g25.3 g
Spices, pepper, red or cayenne31812 g56.6 g17.3 g27.2 g
Spices, pepper, white29610.4 g68.6 g2.12 g26.2 g
Spices, poppy seed52518 g28.1 g41.6 g19.5 g
Spices, poultry seasoning3079.59 g65.6 g7.53 g11.3 g
Spices, pumpkin pie spice3425.76 g69.3 g12.6 g14.8 g
Spices, rosemary, dried3314.88 g64.1 g15.2 g42.6 g
Spices, saffron31011.4 g65.4 g5.85 g3.9 g
Spices, sage, ground31510.6 g60.7 g12.8 g40.3 g
Spices, savory, ground2726.73 g68.7 g5.91 g45.7 g
Spices, tarragon, dried29522.8 g50.2 g7.24 g7.4 g
Spices, thyme, dried2769.11 g63.9 g7.43 g37 g
Spices, turmeric, ground3129.68 g67.1 g3.25 g22.7 g
Thyme, fresh1015.56 g24.4 g1.68 g14 g
Vanilla extract2880.06 g12.6 g0.06 g0 g
Vanilla extract, imitation, alcohol2370.05 g2.41 g0 g0 g
Vanilla extract, imitation, no alcohol560.03 g14.4 g0 g0 g
Vinegar, balsamic880.49 g17 g0 g-
Vinegar, cider210 g0.93 g0 g0 g
Vinegar, distilled180 g0.04 g0 g0 g
Vinegar, red wine190.04 g0.27 g0 g0 g